Flat convex lens:
Flat convex lenses are suitable for situations where one conjugate distance is more than five times the conjugate distance of another. The performance of this lens shape is suitable for situations with infinite conjugate ratios (focusing collimated light or point light source collimation)
design wavelength | 632.8nm |
---|---|
Focal length tolerance | ±1% |
Profile Tolerance | +0.0/-0.1mm |
Tolerance | ±0.1mm |
Facial shape | λ/4@632.8nm |
finish | 60/40 |
eccentric | <3arc min |
Effective aperture | >90% |
Outer diameter | 4.00 |
coating film | A:BBAR Ravg < 1% |
material | H-K9L(Schott BK7) |
effective focal length | 4.61 |
Curvature radius | 2.38 |
back focal length | 2.30 |
Center Thickness | 3.50 |
Edge thickness | 2.41 |
Reviews
There are no reviews yet.