Double concave lens:
Double concave lenses have a negative focal length and are typically used to increase the divergence of aggregated light.

| Outer diameter | 12.70 |
|---|---|
| coating film | A:BBAR Ravg < 1% |
| material | H-K9L(Schott BK7) |
| design wavelength | 632.8nm |
| Focal length tolerance | ±1% |
| Profile Tolerance | +0.0/-0.1mm |
| Tolerance | ±0.1mm |
| Facial shape | λ/4@632.8nm |
| finish | 60/40 |
| eccentric | <3arc min |
| Effective aperture | >90% |
| Chamfer | <0.2×45° |
| effective focal length | -50.00 |
| Curvature radius | -52.10 |
| back focal length | -51.15 |
| Center Thickness | 3.50 |
| Edge thickness | 4.30 |







![62569b4e739531[1]](https://asphericoptics.com/wp-content/uploads/2024/09/62569b4e7395311.jpg)

Reviews
There are no reviews yet.